PROPRIETARY INVESTMENT MEMORANDUM | GUJARAT, INDIA
M&A ADVISORY SERVICES PROVIDED BY:
CA Dhiraj Ostwal & Co.
YOUR VISION, OUR EXPERTISE— SEAMLESS M&A SOLUTIONS.
PRIVATE & CONFIDENTIAL
NOT AN OFFER FOR SALE
Established ISO 9001:2008 certified manufacturer of premium ceramic sanitaryware with fully functional facility and 9+ years of operational excellence in the industry.
Certifications: ISO 9001:2008 certified with all necessary government registrations including UDYAM, GST, and IEC for exports. Established as exporter, manufacturer, and supplier of premium ceramic sanitaryware.
Complete Business Sale - Land, Building, Plant & Machinery
| Asset Category | Value (₹ Cr) | Details |
|---|---|---|
| Land | 5.11 | 20,639 Sq.M (Freehold, Mortgaged) |
| Building | 5.44 | 14,450 Sq.M Production Facility |
| Plant & Machinery | 8.53 | All Equipment in Excellent Condition |
| Stock on Hand | 2.55 | Raw Material + Finished Goods + Spare Parts |
| TOTAL ASSETS | 21.63 | Complete Turnkey Operation |
Note: All machinery in excellent working condition with 9-10 years useful life remaining if well maintained. No repairs or upgrades required.
| Particulars | FY 2023-24 | FY 2024-25 | FY 2025-26 (Est.) | FY 2025-26 (Sept Actual) |
|---|---|---|---|---|
| Capacity Utilized | 70% | 50% | 65% | 70% |
| Total Sales | 1,675.00 | 1,235.00 | 1,532.21 | 824.51 |
| Total Net Profit | 418.00 | 234.70 | 275.80 | 223.61 |
| Depreciation | 34.00 | 29.00 | 25.00 | 21.25 |
| Cash Accrued | 452.00 | 263.70 | 300.80 | 244.86 |
| Interest Cost | 2.27 | 62.10 | 57.45 | 25.85 |
| EBITDA | 454.27 | 325.80 | 358.25 | 270.71 |
Business Model: Company primarily supplies to wholesalers and builders with focus on B2B segment. Unique designs and premium quality command higher margins with significant R&D investment.
| Payment Stage | Percentage | Terms |
|---|---|---|
| Initial Payment | 25% | Required for deal confirmation |
| Balance Payment | 75% | As per mutually agreed timeline |
Legal Framework: Final terms, payment schedule, and warranties to be formalized through legal agreement between parties. All transactions subject to proper documentation and regulatory compliance.
30% UPSIDE AVAILABLE: Scale production from 70% to 100% capacity utilization
Gujarat cluster accounts for majority of India's ceramic sanitaryware production. With established infrastructure, skilled workforce availability, and proximity to ports, the region offers significant competitive advantages.
| Advantage | Description |
|---|---|
| Prime Location - Gujarat | Ceramic capital of India with access to raw materials and established supply chains |
| Infrastructure Development | Growing urbanization driving demand for quality sanitaryware products |
| Export Opportunities | India's sanitaryware exports growing with established trade channels in place |
| Competitive Edge | Complete manufacturing setup allows better margins versus commodity players |
| Quality Focus | ISO certification and premium positioning in the market |
✓ Fully Operational 24×7 Facility
| Equipment | Quantity | Value (₹ Lakhs) | Status |
|---|---|---|---|
| Kiln (75 MTR) | 1 | 530.00 | Fully Operational - Excellent |
| Dryer (10 MTR) | 1 | 70.00 | Fully Operational - Excellent |
| Ball Mills | 6 | 85.00 | Fully Operational - Excellent |
| Benches & Racks | 650 | 18.00 | Well Maintained |
| Patterns (All Items) | 170 | 32.00 | Complete Set Available |
| Generators | 2 | 17.50 | Fully Operational |
| Glaze Booths | 10 | 15.00 | Fully Operational |
| Other Equipment | Various | 85.20 | Complete Support Systems |
| TOTAL P&M VALUE | 852.70 | Ready for Handover | |
Immediate Readiness: The facility requires no capital expenditure for immediate operations. All systems are production-ready, allowing new ownership to commence operations from day one.
Full asset sale including Land, Building, Plant & Machinery, and Current Stock
25%
Required for deal confirmation
75%
As per mutually agreed timeline
| Category | Documents Available |
|---|---|
| Legal Documents | Property title deeds, Partnership deed, ISO certification, GST registration, IEC registration |
| Financial Records | 3-year audited financials, Bank statements, Tax returns, Loan documents |
| Technical Details | Machinery invoices, Layout drawings, Product catalogue, Maintenance records |
| Operational Records | Customer orders, Production reports, Quality certifications, Employee records |
Arrange a comprehensive facility tour to assess operations, meet the team, and verify all assets
We look forward to partnering with you to unlock this investment opportunity.
CA DHIRAJ OSTWAL & Co.
Your Vision, Our Expertise— Seamless M&A Solutions.
**Private & Confidential:** This document contains confidential information and is not an offer for sale.
Ceramic Sanitaryware Manufacturing | Private & Confidential
CA Dhiraj Ostwal & Co. (M&A Advisory)